| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post ReactionsFacebook Post Reactions |
|---|---|---|---|---|---|---|---|
| 3928 | Facebook Post Reaction | Sad ๐ฅ | Max 100K | No Refill | 10 | 100.000 | Rp 5.429 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 3926 | Facebook Post Reaction | Care ๐ค | Max 100K | No Refill | 10 | 100.000 | Rp 5.429 | 14 menit, 19 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 3925 | Facebook Post Reaction | Haha ๐ | Max 100K | No Refill | 10 | 100.000 | Rp 5.429 | 12 menit, 5 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 3924 | Facebook Post Reaction | Love โค๏ธ | Max 100K | No Refill | 10 | 100.000 | Rp 5.429 | 1 jam, 58 menit, 5 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 3923 | Facebook Post Reaction | Like ๐ | Max 100K | No Refill | 10 | 100.000 | Rp 5.429 | 11 menit, 37 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Post SharesFacebook Post Shares |
| 3932 | Facebook Post Shares | Max 100K | 10 | 10.000.000 | Rp 14.620 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 3931 | Facebook Post Shares | Max 100K | 20 | 10.000.000 | Rp 12.129 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 3930 | Facebook Post Shares | Max 10M | 100 | 2.147.483.647 | Rp 9.048 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 780 | Facebook Post Shares | Max 100K | Refill: 30 Days โป๏ธ | 50 | 100.000 | Rp 6.560 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Profile FollowersFacebook Profile Followers |
| 2539 | Facebook Profil Followers [Non Drop] [Max: 500K] | 100 | 500.000 | Rp 13.062 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |